ROLL FORMED SHAPES

 
 
  Show Us Your Custom Design
Angles C Channels Hat Channels U Channels Butt Seam Tube

Lock Seam Tube

Open Seam Tube

Other Shapes

 
     
  Home > Products > Roll Formed Channels  
     
 
Hemmed Channel, U-Channel and J-Channel:

Roll Formed Hemmed Channel, U Channel and J Channel

Please note that Samson's minimum set-up (run and ship) quantity is 5,000 feet.

Roll Formed Hemmed Channel

OUTSIDE DIMENSIONS  
THICKNESS WEB LEG HEM SHAPE NO.
0.018 0.786 1.250 0.125 1803
0.030 1.070 0.890 0.200 1940
 

Roll Formed U and J Channels

OUTSIDE DIMENSIONS  
THICKNESS WEB LEG A LEG B  RAD SHAPE NO.
0.015 0.780 0.240 0.240 MIN 1445
0.018 0.661 0.218 0.218 MIN 1583
0.021 0.162 0.375 0.281 MIN 1735
0.023 0.301 0.750 0.750 MIN 1808
0.024 0.204 0.250 0.250 0.015 1739
0.024 0.219 0.797 0.797 0.030 1593
0.024 0.298 1.000 1.000 MIN 1839
0.024 0.360 0.336 0.336 MIN 1817
0.024 0.500 0.500 0.500 0.024 1933
0.024 0.505 0.750 0.750 MIN 1818
0.025 0.250 0.625 0.375 MIN 1813
0.030 0.560 0.320 0.320 MIN 1867
0.030 1.531 1.000 0.188 MIN 1794
0.030 1.531 1.000 0.188 MIN 1795
0.034 0.604 0.375 0.375 MIN 1948
0.036 0.322 0.500 0.500 MIN 1799
0.036 0.384 0.312 0.312 MIN 2019
0.036 1.096 1.500 1.500 0.060 2010
0.040 0.840 0.374 0.374 MIN 1800
0.040 0.938 0.300 0.300 MIN 1758
0.040 0.950 0.350 0.350 0.060 1959
0.040 1.000 0.530 0.530 0.060 1936
0.048 0.219 1.250 1.250 MIN 1567
0.048 0.312 0.312 0.312 MIN 1907
0.048 0.625 0.625 0.625 MIN 1802
0.048 0.658 0.435 0.435 0.015 1848
0.048 0.750 0.880 0.310 MIN 1876
0.048 0.800 0.250 0.170 MIN 1879
0.048 0.813 0.435 0.435 0.015 1863
0.048 0.971 0.485 0.485 0.060 1728
0.051 .500 .810 .810 MIN S-1725
0.052 0.942 1.270 1.270 MIN 1915
0.052 1.092 1.427 1.427 0.030 1919
0.052 1.250 1.300 1.125 MIN 1905
0.060 0.396 0.500 0.500 0.040 1710
0.060 2.125 0.875 0.312 MIN 1432
0.060 2.250 0.750 0.750 0.060 1757
0.063 0.620 0.190 0.190 MIN 1755
0.064 0.393 0.540 0.540 0.020 1927
0.064 0.730 0.370 0.370 0.015 1880
0.064 1.224 0.490 0.490 MIN 1952
0.075 0.750 1.375 1.375 MIN 1935
0.075 0.820 0.365 0.365 MIN 1885
0.075 1.000 0.375 0.375 MIN 1823
0.075 1.000 0.500 0.500 MIN 1809
0.075 1.185 0.940 0.940 0.090 1740
0.075 1.685 0.941 0.941 0.090 1972
0.075 1.685 0.941 0.941 0.090 1977
0.085 1.250 0.500 0.500 MIN 1886
0.090 2.000 0.750 0.750 0.060 1832
0.094 1.368 1.112 1.112 0.079 1877
0.104 0.700 0.625 0.625 MIN 1957
0.105 1.000 0.500 0.500 0.125 1749
0.105 1.210 0.400 0.400 0.109 2006
0.120 0.875 0.688 0.688 0.050 1651
0.124 1.373 1.500 1.500 MIN 1994
0.125 0.750 0.375 0.375 MIN 1632
       Top of Page

PRINTER FRIENDLY


Click
here to download the
Adobe Acrobat version of this
roll formed U channels page.

Click here to download
 Samson's Shape Book.

REQUEST A QUOTE


Click here
to request a quote for
these roll formed U channel shapes.

REGISTER

 

Add yourself to Samson
 Roll Formed Products e-mail list.
 


submit e-mail address

 

 

<< Previous Page

 
 

HomeAbout Samson Roll Formed Products | Industries Served | Shapes Catalog | Information | Contact

 
 


Copyright ©2004 Samson Roll Formed Products Co.  All Rights Reserved