Samson Roll Formed ProductsPre-tooled Shapes speed Project Delivery and Save Money
Samson Roll Formed Products, Inc.
Samson Roll Formed ProductsSamson Roll Formed ProductsSamson Roll Formed ProductsAbout Samson Roll Formed ProductsSamson Roll Formed EventsIndustries ServedSamson Roll Forming NewsContact UsSitemap - Samson Roll Formed ProductsRoll Formed Product SolutionsAdvantages of Roll FormingDesign ConsiderationsSolutions for Better DesignsTolerancesRoll Formed ShapesRoll Formed AnglesRoll Formed C channelsRoll Formed Hat channelsRoll Formed U channelsRoll Formed Butt Seam TubeRoll Formed Lock Seam TubeRoll Formed Open Seam TubeOther Roll Formed ShapesYour Roll Formed Custom Design
Samson AutoCADSamson Roll Formed Products


NEW
Download
AutoCAD
Files!


Samson Roll Formed ProductsSamson Roll Formed ProductsSamson Roll Formed Products
Samson Roll Formed Products
HomeSamson Roll Formed ProductsRoll Form ShapesSamson Roll Formed ProductsU Channels
Samson Roll Formed Products
Angles C Channels C Channels Hat Channels Hat Channels U Channels U Channels Butt Seam Tube Butt Seam Tube Lock Seam Tube Lock Seam Tube Open Seam Tube Open Seam Tube Other Shapes Other shapesOther shapes Custom Design

U Channels
Samson Roll Formed Products has been developing roll formed products solutions for the past 60 years.

Please 
contact us to discuss your U Channel needs.

Please note that Samson's minimum set-up (run and ship) quantity is 5,000 feet.
Samson Roll Formed Products
Roll Formed Hemmed Channel
OUTSIDE DIMENSIONS

Sort by variable
THICKNESS WEB LEG HEM SHAPE NO.
0.018 0.786 1.250 0.125 1803
0.030 1.070 0.890 0.200 1940

Roll Formed U and J Channels
OUTSIDE DIMENSIONS

Sort by variable
THICKNESS WEB LEG A LEG B  SHAPE NO.
0.015 0.780 0.240 0.240 1445
0.018 0.661 0.218 0.218 1583
0.021 0.162 0.375 0.281 1735
0.023 0.301 0.750 0.750 1808
0.024 0.204 0.250 0.250 1739
0.024 0.219 0.797 0.797 1593
0.024 0.298 1.000 1.000 1839
0.024 0.360 0.336 0.336 1817
0.024 0.500 0.500 0.500 1933
0.024 0.505 0.750 0.750 1818
0.025 0.250 0.625 0.375 1813
0.030 0.560 0.320 0.320 1867
0.030 1.531 1.000 0.188 1794
0.030 1.531 1.000 0.188 1795
0.034 0.604 0.375 0.375 1948
0.036 0.322 0.500 0.500 1799
0.036 0.384 0.312 0.312 2019
0.036 1.096 1.500 1.500 2010
0.040 0.840 0.374 0.374 1800
0.040 0.938 0.300 0.300 1758
0.040 0.950 0.350 0.350 1959
0.040 1.000 0.530 0.530 1936
0.048 0.219 1.250 1.250 1567
0.048 0.312 0.312 0.312 1907
0.048 0.625 0.625 0.625 1802
0.048 0.658 0.435 0.435 1848
0.048 0.750 0.880 0.310 1876
0.048 0.800 0.250 0.170 1879
0.048 0.813 0.435 0.435 1863
0.048 0.971 0.485 0.485 1728
0.051 .500 .810 .810 1725
0.052 0.942 1.270 1.270 1915
0.052 1.092 1.427 1.427 1919
0.052 1.250 1.300 1.125 1905
0.060 0.396 0.500 0.500 1710
0.060 2.125 0.875 0.312 1432
0.060 2.250 0.750 0.750 1757
0.063 0.620 0.190 0.190 1755
0.064 0.393 0.540 0.540 1927
0.064 0.730 0.370 0.370 1880
0.064 1.224 0.490 0.490 1952
0.075 0.750 1.375 1.375 1935
0.075 0.820 0.365 0.365 1885
0.075 1.000 0.375 0.375 1823
0.075 1.000 0.500 0.500 1809
0.075 1.185 0.940 0.940 1740
0.075 1.685 0.941 0.941 1972
0.075 1.685 0.941 0.941 1977
0.085 1.250 0.500 0.500 1886
0.090 2.000 0.750 0.750 1832
0.094 1.368 1.112 1.112 1877
0.104 0.700 0.625 0.625 1957
0.105 1.000 0.500 0.500 1749
0.105 1.210 0.400 0.400 2006
0.120 0.875 0.688 0.688 1651
0.124 1.373 1.500 1.500 1994
0.125 0.750 0.375 0.375 1632
Samson Roll Formed Products Printer Friendly
Click links below to download the Adobe Acrobat version of these items:
C Channel PDF
J Channel PDF
Hemmed Channel PDF

Request a Quote
Click here to request a quote for these hat channel shapes.


Click here to download Samson's Shape Book.

Register Now
Add yourself to Samson Roll Formed Products e-mail list.

submit e-mail address






Samson Roll Formed Products
Samson Roll Formed Products, Inc.
 • Home • About Us • Industries Served • Contact Us • Sitemap • Samson Shapebook • Samson AutoCAD files • 

Copyright © 2007-2010 Samson Roll Formed Products Co. All Rights Reserved


Made in America
 Made in America


Web Site Development: ProPlanet Internet Solutions, Inc.
Samson Roll Formed Products