ROLL FORMED SHAPES

 
 
  Show Us Your Custom Design
Angles C Channels Hat Channels U Channels Butt Seam Tube

Lock Seam Tube

Open Seam Tube

Other Shapes

 
     
  Home > Products > Roll Formed Angles  
     
 
Roll Formed Angles:

roll formed angle

Please note that Samson's minimum set-up (run and ship) quantity is 5,000 feet.

Roll Formed Angles

THICKNESS LEG A LEG B  RAD SHAPE NO.
0.015 1.100 0.750 MIN 1357
0.036 0.500 0.500 MIN 1844
0.030 0.570 0.500 MIN 1858
0.030 1.024 0.750 MIN 1888
0.030 2.030 2.030 0.078 1617
0.032 0.657 0.532 MIN 1806
0.036 0.500 0.250 MIN 1690
0.036 1.036 0.536 MIN 1606
0.040 0.540 0.198 0.030 1715
0.042 0.410 1.150 0.030 1967
0.048 0.680 0.680 0.025 1934
0.048 2.000 2.000 0.030 1965
0.048 3.000 1.000 0.030 1964
0.060 0.625 0.250 MIN 1860
0.060 0.625 0.250 0.030 1929
0.060 0.794 0.748 MIN 1359
0.060 0.812 0.562 MIN 1634
0.060 1.250 1.000 MIN 1479
0.064 1.250 1.000 MIN 1765
0.064 2.000 1.000 MIN 1875
0.064 2.000 1.500 MIN 1874
0.064 2.000 2.000 MIN 1873
0.064 2.500 1.500 MIN 1887
0.075 0.250 0.250 0.015 1495
0.075 0.375 0.375 0.060 1992
0.075 0.450 0.450 0.060 1993
0.075 1.250 0.500 MIN 1399
0.075 1.250 1.250 0.078 1703
0.075 1.500 1.000 0.030 1729
0.075 1.500 1.000 0.030 1730
0.075 1.500 1.500 0.078 1702
0.075 1.750 0.750 0.078 1627
0.079 1.250 1.000 0.078 1706
0.079 1.500 1.500 0.078 1705
0.079 2.000 1.000 0.078 1721
0.079 2.000 1.500 0.078 1707
0.083 0.819 0.819 0.078 1590
0.083 1.000 1.000 MIN 1457
0.090 0.500 0.500 MIN 1779
0.090 1.000 1.000 0.078 1724
0.090 1.000 1.000 0.060 1753
0.093 1.500 1.250 MIN 1792
0.093 1.500 1.250 MIN 1463
0.105 1.625 0.875 0.078 1727
0.108 1.250 1.250 0.060 1991
0.108 1.625 0.875 0.078 1586
0.108 1.625 1.625 0.078 1485
0.108 2.000 1.250 0.078 1594
0.120 0.500 0.500 MIN 2004
0.120 0.625 0.625 MIN 1784
0.120 0.750 0.750 MIN 1783
0.120 0.768 0.768 0.060 1988
0.120 0.875 0.875 MIN 1490
0.120 1.000 0.625 MIN 1782
0.120 1.000 1.000 0.078 1633
0.120 1.000 1.000 MIN 2009
0.123 1.250 1.250 0.078 1674
0.123 1.750 1.500 0.078 1673
0.125 0.625 0.625 MIN 1620
0.125 0.875 0.875 MIN 1621
0.125 0.875 0.875 0.078 1648
0.125 1.031 0.656 0.015 1732
0.132 1.250 1.250 0.060 1991
0.138 1.000 0.800 0.250 1678

Top of Page

PRINTER FRIENDLY


Click here
to download the
Adobe Acrobat version of this
roll formed angles page.

Click here to download
Samson's Shape Book.

REQUEST A QUOTE


Click here
to request a quote
 for these roll formed angle shapes.

REGISTER

 

Add yourself to Samson
 Roll Formed Products e-mail list.
 


submit e-mail address

 

 

<< Previous Page

 
 

HomeAbout Samson Roll Formed Products | Industries Served | Shapes Catalog | Information | Contact

 
 


Copyright ©2004 Samson Roll Formed Products Co.  All Rights Reserved